<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://ottawahomesonline.ca</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 15:40:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Resale Housing Off to a Typical Start</title>
		<description><![CDATA[Ottawa, February 6, 2012 &#8211; Members of the Ottawa Real Estate Board sold 684 residential properties in January through the Board’s Multiple Listing Service® system compared with 677 in January 2011, an increase of one per cent. The five-year average for January sales is 652. Of those sales, 138 were in the condominium property class, [...]]]></description>
		<link>http://ottawahomesonline.ca/resale-housing-off-to-a-typical-start</link>
			</item>
	<item>
		<title>2011 a typical year for home sales in Ottawa</title>
		<description><![CDATA[Ottawa, January 5, 2012 &#8211; Members of the Ottawa Real Estate Board sold 699 residential properties in December through the Board’s Multiple Listing Service® system compared with 618 in December 2010, an increase of 13.1 per cent. The five-year average for December sales is 611. The total number of homes sold through the Board’s MLS® [...]]]></description>
		<link>http://ottawahomesonline.ca/2011-a-typical-year-for-home-sales-in-ottawa</link>
			</item>
	<item>
		<title>Rates on the rise!</title>
		<description><![CDATA[Canada’s biggest banks are hiking mortgage rates for the second time in just over a month. TD Canada Trust and RBC raised their short-term fixed mortgage rates by 20 basis points effective Tuesday while the cost of the benchmark five-year closed mortgage will jump 35 basis points to 5.69%, though lower promotional rates are available. [...]]]></description>
		<link>http://ottawahomesonline.ca/rates-on-the-rise</link>
			</item>
	<item>
		<title>Stability</title>
		<description><![CDATA[The housing market continues on a stable and balanced track. Sales activity is nearly 50% above the recessionary low of December 2008 and only 11% below the recovery high of December 2009. Home sales rose while prices remain on par with the previous month. According to the Bank of Canada, the economy is picking up [...]]]></description>
		<link>http://ottawahomesonline.ca/stability</link>
			</item>
	<item>
		<title>9 For-Sale-By-Owner(FSBO) Mistakes</title>
		<description><![CDATA[Michele Lerner -  Investopedia.com If your goal is to sell your home in spring 2011, you should be prepared for a busy winter, whether or not you choose to sell on your own as a for sale by owner (FSBO) listing. Homeowners need to prepare themselves for a home sale in three ways: physically, emotionally [...]]]></description>
		<link>http://ottawahomesonline.ca/9-for-sale-by-ownerfsbo-mistakes</link>
			</item>
	<item>
		<title>The Truth About HST</title>
		<description><![CDATA[HST myth hurting Ontario real-estate resale market, OREA survey: OBJ Staff Ottawa Business Journal More than half of Ontario residents think the Harmonized Sales Tax applies to the full purchase price of resold houses, a perception that is artificially slowing the real-estate market, according to an Ipsos-Reid survey commissioned by the Ontario Real Estate Association. [...]]]></description>
		<link>http://ottawahomesonline.ca/the-truth-about-hst</link>
			</item>
	<item>
		<title>Hydro Rates</title>
		<description><![CDATA[Time-of-Use Rate Periods With Time-of-Use rates, the price of electricity varies depending on when it is used. The rate periods are different in the summer and winter months. With Time-of-Use rates, there is a financial incentive for you to conserve energy and to shift some consumption away from on-peak periods. Off-Peak: 5.1 cents/kWh Mid-Peak: 8.1 cents/kWh [...]]]></description>
		<link>http://ottawahomesonline.ca/248</link>
			</item>
</channel>
</rss>

