<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OttawaHomesOnline</title>
	<atom:link href="http://ottawahomesonline.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://ottawahomesonline.ca</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:45:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>April Sales Sailing Along Through Spring</title>
		<link>http://ottawahomesonline.ca/april-sales-sailing-along-through-spring</link>
		<comments>http://ottawahomesonline.ca/april-sales-sailing-along-through-spring#comments</comments>
		<pubDate>Tue, 08 May 2012 17:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=786</guid>
		<description><![CDATA[Ottawa, May 3, 2012 -Members of the Ottawa Real Estate Board sold 1,568 residential properties in April through the Board’s Multiple Listing Service® system, compared with 1,530 in April 2011, an increase of 2.5 per cent. April’s sales included 300 in the condominium property class, and 1,268 in the residential property class. The condominium property [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/april-sales-sailing-along-through-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring has sprung an increase in residential sales!</title>
		<link>http://ottawahomesonline.ca/spring-has-sprung-an-increase-in-residential-sales</link>
		<comments>http://ottawahomesonline.ca/spring-has-sprung-an-increase-in-residential-sales#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=782</guid>
		<description><![CDATA[Ottawa, April 4, 2012 &#8211; Members of the Ottawa Real Estate Board sold 1,396 residential properties in March through the Board’s Multiple Listing Service® system, compared with 1,240 in March 2011, an increase of 12.6 per cent. The five-year average for March sales is 1,276. &#160; March’s sales included 277 in the condominium property class, [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/spring-has-sprung-an-increase-in-residential-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in Arnprior!</title>
		<link>http://ottawahomesonline.ca/new-listing-in-arnprior</link>
		<comments>http://ottawahomesonline.ca/new-listing-in-arnprior#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=777</guid>
		<description><![CDATA[Check out my new listing!  It is a beautiful 2 storey home with lots of character. Cheers,]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/new-listing-in-arnprior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential sales up from January</title>
		<link>http://ottawahomesonline.ca/residential-sales-ottawa</link>
		<comments>http://ottawahomesonline.ca/residential-sales-ottawa#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=769</guid>
		<description><![CDATA[Ottawa, March 6, 2012 &#8211; Members of the Ottawa Real Estate Board sold 1,009 residential properties in February through the Board’s Multiple Listing Service® system compared with 940 in February 2011, an increase of 7.3 per cent. The five-year average for February sales is 949. February’s sales included 244 in the condominium property class, and [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/residential-sales-ottawa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resale Housing Off to a Typical Start</title>
		<link>http://ottawahomesonline.ca/resale-housing-off-to-a-typical-start</link>
		<comments>http://ottawahomesonline.ca/resale-housing-off-to-a-typical-start#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=642</guid>
		<description><![CDATA[Ottawa, February 6, 2012 &#8211; Members of the Ottawa Real Estate Board sold 684 residential properties in January through the Board’s Multiple Listing Service® system compared with 677 in January 2011, an increase of one per cent. The five-year average for January sales is 652. Of those sales, 138 were in the condominium property class, [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/resale-housing-off-to-a-typical-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 a typical year for home sales in Ottawa</title>
		<link>http://ottawahomesonline.ca/2011-a-typical-year-for-home-sales-in-ottawa</link>
		<comments>http://ottawahomesonline.ca/2011-a-typical-year-for-home-sales-in-ottawa#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=639</guid>
		<description><![CDATA[Ottawa, January 5, 2012 &#8211; Members of the Ottawa Real Estate Board sold 699 residential properties in December through the Board’s Multiple Listing Service® system compared with 618 in December 2010, an increase of 13.1 per cent. The five-year average for December sales is 611. The total number of homes sold through the Board’s MLS® [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/2011-a-typical-year-for-home-sales-in-ottawa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on the rise!</title>
		<link>http://ottawahomesonline.ca/rates-on-the-rise</link>
		<comments>http://ottawahomesonline.ca/rates-on-the-rise#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=588</guid>
		<description><![CDATA[Canada’s biggest banks are hiking mortgage rates for the second time in just over a month. TD Canada Trust and RBC raised their short-term fixed mortgage rates by 20 basis points effective Tuesday while the cost of the benchmark five-year closed mortgage will jump 35 basis points to 5.69%, though lower promotional rates are available. [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/rates-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stability</title>
		<link>http://ottawahomesonline.ca/stability</link>
		<comments>http://ottawahomesonline.ca/stability#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=580</guid>
		<description><![CDATA[The housing market continues on a stable and balanced track. Sales activity is nearly 50% above the recessionary low of December 2008 and only 11% below the recovery high of December 2009. Home sales rose while prices remain on par with the previous month. According to the Bank of Canada, the economy is picking up [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/stability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 For-Sale-By-Owner(FSBO) Mistakes</title>
		<link>http://ottawahomesonline.ca/9-for-sale-by-ownerfsbo-mistakes</link>
		<comments>http://ottawahomesonline.ca/9-for-sale-by-ownerfsbo-mistakes#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=423</guid>
		<description><![CDATA[Michele Lerner -  Investopedia.com If your goal is to sell your home in spring 2011, you should be prepared for a busy winter, whether or not you choose to sell on your own as a for sale by owner (FSBO) listing. Homeowners need to prepare themselves for a home sale in three ways: physically, emotionally [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/9-for-sale-by-ownerfsbo-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About HST</title>
		<link>http://ottawahomesonline.ca/the-truth-about-hst</link>
		<comments>http://ottawahomesonline.ca/the-truth-about-hst#comments</comments>
		<pubDate>Sat, 18 Dec 2010 17:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ottawahomesonline.ca/?p=245</guid>
		<description><![CDATA[HST myth hurting Ontario real-estate resale market, OREA survey: OBJ Staff Ottawa Business Journal More than half of Ontario residents think the Harmonized Sales Tax applies to the full purchase price of resold houses, a perception that is artificially slowing the real-estate market, according to an Ipsos-Reid survey commissioned by the Ontario Real Estate Association. [...]]]></description>
		<wfw:commentRss>http://ottawahomesonline.ca/the-truth-about-hst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

